| Management number | 239728143 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 239728143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GVTNQ54J |
|---|---|
| Brand | LEJULAOEG |
| Map Types | Survey Maps, Topographic Maps, Construction Site Maps, Land Survey Maps, Cadastral Maps, Engineering Maps, Gis Maps |
| Model Year | 2026 |
| Item Weight | 14.4 ounces |
| Manufacturer | LEJULAOEG |
| BuiltIn Media | Quick Release Connect Adapter Mount |
| Mounting Type | Threaded Mount |
| Control Method | Push Button |
| Operating System | Universal |
| Compatible Devices | Fits most survey data collectors with a width of 2.80" - 3.70" (71-94mm), universally compatible with all major brands |
| Additional Features | Quick Release Mechanism, Lightweight Construction, Corrosion Resistant, Precision Threading, Tool-free Installation, Universal Compatibility, Professional Grade, Secure Locking System, Field Ready Design, Durable Construction |
| HumanInterface Input | Buttons |
| Warranty Description | manufacturer warranty for 90 day |
| Are Batteries Included | No |
| Connectivity Technology | Wired Connection |
| Item Dimensions L x W x H | 7"L x 3"W x 1.5"H |
| Compatible with Vehicle Type | RTK handheld controller |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form